Curriculum: Bachelor-Studium Informatik 2009
Curriculum des Bachelor-Studiengangs Informatik für die Studierende mit Eintrittsjahr 2009.
| 1. Sem HS 09 | Grundlagen Mathematik | Objektorientierte Programmierung | Betriebssysteme | Business English 1 |
|---|---|---|---|---|
| 2. Sem FS 10 | Diskrete Mathematik und Algorithmen | Datenstrukturen und XML | Betriebswirt-schaftslehre | Business English 2 |
| 3. Sem HS 10 | Lineare Algebra | Parallele und verteilte Anwendungen in Java | Datenbanken | Business Process Engineering + IT-Organisation |
| 4. Sem FS 11 | Differential- und Integralrechnung | Software Engineering | Mensch-Computer-Interaktion | Projekt-management 1: Grundlagen |
| 5. Sem HS 11 | Wahrscheinlich-keitsrechnung und Statistik | Rechnernetze | Web-Engineering | Projektarbeit |
| 6. Sem FS 12 | Theoretische Informatik | IT-Security | Embedded Systems | Projekt-management 2: Führung |
| 7. Sem HS 12 | Wahlmodul 1 | Wahlmodul 2 | Vertiefungsmodul 1 | Vertiefungsmodul 2 |
| 8. Sem FS 13 | Wahlmodul 3 | Wahlmodul 4 | Vertiefungsmodul 3 | Seminar-Arbeit |
| 9. Sem HS 13 | Bachelor-Thesis | |||
Für die Vertiefungen und Wahlfächer gilt das aktuelle Curriculum.

News auf iTunes U
News auf Facebook
News auf Twitter
News auf Google+

